64505 to Brittany Hills Middle School Blue Springs
Brittany Hill Middle School
- Home
- Missouri
- Blue Springs
- Brittany Hill Middle School
Brittany Hill Middle School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 289 |
| 7 | 254 |
| 8 | 292 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
Brittany Hill Middle School is a public elementary school located in Blue Springs, MO in the Blue Springs R-IV School District. It enrolls 835 students in grades 1st through 12th. It has 17.3 students to every teacher.
Total Students: 835
Pupil/Teacher Ratio: 17.3:1
Full Time Teachers: 48.22
Show Your School Spirit With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Find Former BHMS Alumni
Brittany Hill Middle School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 438 (52%) | 4,930 (51%) |
| █ █Female | 397 (48%) | 4,758 (49%) |
Brittany Hill Middle School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 618 (74%) | 7,216 (74%) |
| █ █Black | 90 (11%) | 913 (9%) |
| █ █Hispanic | 60 (7%) | 676 (7%) |
| █ █Two or More | 30 (4%) | 567 (6%) |
| █ █Asian | 28 (3%) | 252 (3%) |
| █ █American Indian | 7 (1%) | 33 (0%) |
| █ █Pacific Islander | 2 (0%) | 31 (0%) |
Brittany Hill Middle School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 605 (72%) | 6,925 (71%) |
| █ █Free Lunch Eligible | 177 (21%) | 2,171 (22%) |
| █ █Reduced-Price Lunch Eligible | 53 (6%) | 592 (6%) |
| * School District values based on schools that reported lunch assistance data | ||
The percentage of Brittany Hill Middle School students on free and reduced lunch assistance (27.5%) is lower than the state average of 53.2%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Brittany Hill Middle School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 833 |
| 2006 | 845 |
| 2007 | 810 |
| 2008 | 799 |
| 2009 | 808 |
| 2010 | 839 |
| 2011 | 811 |
| 2012 | 844 |
| 2013 | 871 |
| 2014 | 857 |
| 2015 | 835 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 15 |
| 2006 | 15.5 |
| 2007 | 15.2 |
| 2008 | 15.2 |
| 2009 | 16 |
| 2010 | 17.5 |
| 2011 | 17 |
| 2012 | 17.6 |
| 2013 | 18.1 |
| 2014 | 17.6 |
| 2015 | 17.3 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.11284513805522 |
| 2006 | 0.13727810650888 |
| 2007 | 0.11604938271605 |
| 2008 | 0.15644555694618 |
| 2009 | 0.22524752475248 |
| 2010 | 0.25864123957092 |
| 2011 | 0.26263871763255 |
| 2012 | 0.28199052132701 |
| 2013 | 0.2939150401837 |
| 2014 | 0.27071178529755 |
| 2015 | 0.27544910179641 |
Compare Brittany Hill Middle School to Other Elementary Schools
Student Teacher Ratio Comparison
| 1,356.8% | 13.6:1 | |
| 1,598.0% | 16.0:1 | |
| 1,730.0% | 17.3:1 |
Free and Reduced Lunch Comparison
| This School | 27.5% | |
| State Average | 53.2% | |
| National Average | 55.7% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Brittany Hill Middle School Blue Springs, MO | Public | 06 - 08 | 835 | 17.3:1 | |
| Lucy Franklin Elementary Blue Springs, MO | Public | PK - 05 | 597 | 17.4:1 | 1 miles |
| James Lewis Elementary Blue Springs, MO | Public | PK - 05 | 477 | 14.8:1 | 1 miles |
| St John Lalande School Blue Springs, MO | Private | PK - 08 | 247 | 11:1 | 2 miles |
| Thomas J. Ultican Elementary Blue Springs, MO | Public | PK - 05 | 488 | 14.3:1 | 3 miles |
| Paul Kinder Middle School Blue Springs, MO | Public | 06 - 08 | 760 | 18.4:1 | 3 miles |
| Sunny Pointe Elementary Blue Springs, MO | Public | PK - 05 | 587 | 16.6:1 | 3 miles |
| Prairie Branch Elementary Grain Valley, MO | Public | PK - 05 | 555 | 15.6:1 | 3 miles |
| Grain Valley Early Childhd Center Grain Valley, MO | Public | PK - PK | 61 | 8.7:1 | 3 miles |
| Grain Valley North Middle Schl Grain Valley, MO | Public | 06 - 08 | 300 | 12.4:1 | 3 miles |
| James Walker Elementary Blue Springs, MO | Public | PK - 05 | 511 | 16.1:1 | 3 miles |
| | |||||
View Categories of Schools in Missouri
View Elementary School Statistics for Missouri
64505 to Brittany Hills Middle School Blue Springs
Source: https://elementaryschools.org/directory/mo/cities/blue-springs/brittany-hill-middle-school/290531000943/
0 Response to "64505 to Brittany Hills Middle School Blue Springs"
Postar um comentário